| Lafiel Elumenel | CN | ||
| Character Name | Alignment | ||
| SCH 100 , DNC 100 | |||
| Character Level | |||
| Duskwight | M | ||
| Race | Size | ||
| Female | 30's | ||
| Gender | Age | ||
| 6'0" | 130 lbs | ||
| Height | Weight | ||
| Blue/White | Gold | ||
| Hair | Eyes | ||
| Writehearted | |
| Player | |
| Thaliak | Coerthas |
| Deity | Homeland |
| - | 0 |
| Domain/Oath/Patron/School | XP |
| ATTRIBUTES | |||||
|---|---|---|---|---|---|
| Ability | Score | Mod | T.Adj | T.Mod | |
|
Str
Strength
|
10 | +0 | N/A | +0 | |
|
Dex
Dexterity
|
10 | +0 | N/A | +0 | |
|
Con
Constitution
|
13 | +1 | N/A | +1 | |
|
Int
Intelligence
|
14 | +2 | N/A | +2 | |
|
Wis
Wisdom
|
15 | +2 | N/A | +2 | |
|
Cha
Charisma
|
19 | +4 | N/A | +4 | |
| Change in tracker! | |||||
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +1 | +0 | CON +1 | +0 | +0 | +0 |
| Reflex | +0 | +0 | DEX +0 | +0 | +0 | +0 |
| Will | +2 | +0 | WIS +2 | +0 | +0 | +0 |
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +0 | +0 | +0 | +0 | +0 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 10 | 10 | +0 | +0 | +0 | +0 | +0 |
| SKILLS | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | Ability | Ranks | Misc |
| Acrobatics | +0 | DEX+0 | 0 | +0 | |
| > Jump | +0 | DEX+0 | 0 | +0 | |
| > Jump with running start | +0 | DEX+0 | 0 | +0 | |
| Appraise | +2 | INT+2 | 0 | +0 | |
| Bluff | +4 | CHA+4 | 0 | +0 | |
| Climb | +0 | STR+0 | 0 | +0 | |
| Craft (Alchemy) | +2 | INT+2 | 0 | +0 | |
| Craft (Ammunition) | +2 | INT+2 | 0 | +0 | |
| Craft (Armor) | +2 | INT+2 | 0 | +0 | |
| Craft (Bows) | +2 | INT+2 | 0 | +0 | |
| Craft (Calligraphy) | +2 | INT+2 | 0 | +0 | |
| Craft (Electronic) | +2 | INT+2 | 0 | +0 | |
| Craft (Explosive) | +2 | INT+2 | 0 | +0 | |
| Craft (Firearms) | +2 | INT+2 | 0 | +0 | |
| Craft (Mechanical) | +2 | INT+2 | 0 | +0 | |
| Craft (Structural) | +2 | INT+2 | 0 | +0 | |
| Craft (Traps) | +2 | INT+2 | 0 | +0 | |
| Craft (Weapons) | +2 | INT+2 | 0 | +0 | |
| Diplomacy | +4 | CHA+4 | 0 | +0 | |
| Disguise | +4 | CHA+4 | 0 | +0 | |
| Drive | +0 | DEX+0 | 0 | +0 | |
| Escape Artist | +0 | DEX+0 | 0 | +0 | |
| Fly | +0 | DEX+0 | 0 | +0 | |
| Heal | +2 | WIS+2 | 0 | +0 | |
| Intimidate | +4 | CHA+4 | 0 | +0 | |
| Knowledge: Arcana | +2 | INT+2 | 0 | +0 | |
| Knowledge: Dungeoneering | +2 | INT+2 | 0 | +0 | |
| Knowledge: Engineering | +2 | INT+2 | 0 | +0 | |
| Knowledge: Geography | +2 | INT+2 | 0 | +0 | |
| Knowledge: History | +2 | INT+2 | 0 | +0 | |
| Knowledge: Local | +2 | INT+2 | 0 | +0 | |
| Knowledge: Nature | +2 | INT+2 | 0 | +0 | |
| Knowledge: Nobility | +2 | INT+2 | 0 | +0 | |
| Knowledge: Planes | +2 | INT+2 | 0 | +0 | |
| Knowledge: Religion | +2 | INT+2 | 0 | +0 | |
| Knowledge: Technology | +2 | INT+2 | 0 | +0 | |
| Navigate | +2 | INT+2 | 0 | +0 | |
| Perception | +2 | WIS+2 | 0 | +0 | |
| Pilot | +0 | DEX+0 | 0 | +0 | |
| Repair | +2 | INT+2 | 0 | +0 | |
| Ride | +0 | DEX+0 | 0 | +0 | |
| Sense Motive | +2 | WIS+2 | 0 | +0 | |
| Stealth | +0 | DEX+0 | 0 | +0 | |
| Survival | +2 | WIS+2 | 0 | +0 | |
| Swim | +0 | STR+0 | 0 | +0 | |
| Slot | Item |
|---|---|
| Belt/Waist | |
| Body | |
| Chest/Torso | |
| Eyes/Face | |
| Feet | |
| Hand | |
| Head | |
| Headband | |
| Neck | |
| Ring (RH) | |
| Ring (LH) | |
| Shoulder | |
| Wrist/Arm |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!