| Cypher | Lvl | |
|---|---|---|
| Mud Doll (Angel) | 4 | |
| Danger Bone | 6 | |
| Mental Protection Bracelet |
| Ability | Type | Cost | Pool |
|---|---|---|---|
| Slow Bleed | Action | 2 | |
| Successive Attack | Enabler | 0 | |
| Danger Sense | Enabler | 1 | |
| Experienced in Armor | Enabler | 0 | |
| Parting Shot | Enabler | 0 | |
| Unmovable | Enabler | 3 | |
| Like a Rock | Enabler | 0 | |
| Resist the Elements | Enabler | 0 | |
| Living Wall | Enabler | 3 | |
| Crushing Blow | Action | 2 | |
| Amazing Effort | Enabler | 0 | |
| Quick Kill | Action | 2 |
| Rest | Duration | Already Taken |
|---|---|---|
| First rest | 1 Action | |
| Second rest | 1 Minute | |
| Third rest | 1 Hour | |
| Fourth rest | 10 Hours |
| Difficulty | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TN | - | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!