| Name | Elias Blix |
| Handle | The Master |
| Role | Solo |
| Role Ability | Combat Awareness |
| Rank | 4 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 12 |
| Conceal/Reveal Object (INT) | - |
| Lip Reading (INT) | - |
| Perception (INT) | 10 |
| Tracking (INT) | - |
| Body Skills | BASE |
| Athletics (DEX) | 10 |
| Contortionist (DEX) | - |
| Dance (DEX) | - |
| Endurance (WILL) | - |
| Resist Torture/Drugs (WILL) | 12 |
| Stealth (DEX) | 12 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | - |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | - |
| Composition (INT) | - |
| Criminology (INT) | - |
| Cryptography (INT) | - |
| Deduction (INT) | - |
| Education (INT) | 9 |
| Gamble (INT) | - |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 8 |
| Language: Norwegian (INT) | 8 |
| Library Search (INT) | - |
| Local Expert: Your Home (INT) | 8 |
| Tactics (INT) | 8 |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 10 |
| Evasion (DEX) | 14 |
| Martial Arts (DEX) x2 | 13 |
| Melee Weapon (DEX) | 11 |
| Performance Skills | BASE |
| Acting (COOL) | - |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | - |
| Handgun (REF) | 8 |
| Heavy Weapons (REF) x2 | - |
| Shoulder Arms (REF) | 12 |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | - |
| Conversation (EMP) | 8 |
| Human Perception (EMP) | 7 |
| Interrogation (COOL) | 9 |
| Persuasion (COOL) | 11 |
| Personal Grooming (COOL) | - |
| Streetwise (COOL) | - |
| Trading (COOL) | - |
| Wardrobe & Style (COOL) | - |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | - |
| Cybertech (TECH) | - |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | - |
| First Aid (TECH) | 10 |
| Forgery (TECH) | - |
| Land Vehicle Tech (TECH) | - |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | - |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | - |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | - |
| Humanity | 52 / 74 |
| Hitpoints | 50 / 50 |
| Death Save | 8 |
| Seriously Wounded Threshold | 25 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Nunchaku | 1d6 | 2 | Concealable, 1h | |
| Shotgun | 5d6 | 4 | 1 | 2h, shotgun shell |
| Heavy Pistol | 3d6 | 8 | 2 | 1h |
| Karate | 3d6 | 2 | Pg 179 |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | None | 0 | 0 |
| Body | Light Armorjack | 11 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Left Arm | Data | HL |
|---|---|---|
| Cyberarm | installed | 7 |
| Neo-Soviet Cyberarm | A soviet cybernetical replacement arm. Comes with a free hand pre-installed. -1 to rolls requiring arm without BODY 8+ |
| Right Arm | Data | HL |
|---|---|---|
| Cyberarm | installed | 7 |
| Neo-Soviet Cyberarm | A soviet cybernetical replacement arm. Comes with a free hand pre-installed. -1 to rolls requiring arm without BODY 8+ | 0 |
| Internal Cyberware | Data | HL |
|---|---|---|
| Grafted Muscle and Bone Lace | Increases BODY by 2. The increase changes HP, Wound Threshold, and Death Save. Cannot raise BODY above 10. | 14 |
| Aliases | |
| Improvement Points | 0 / 0 |
| Reputation | 0: None |
| Reputation events | |
| Role specific lifepath | Corporate Enforcer who takes jobs on the side, ruthless and profit oriented: I will work for anyone, take any job for the money. I got a rival solo who sees me as their nemesis. I work out in the corporate zone |
| Addictions | |
| Fashion | Corp outfit, businesswear pants and shirt with nomad leather boots. (620) Gi: Leisurewear top and bottom (120) 2 gang colors footwear and 1 bag lady chic jacket (60) |
| Gear | Agent, airhypo, flashlight, 3 meal bars, Radio Communicator (earpiece, one mile range), |
| Ammo | 30 shotgun shell, 100 Hpistol, 20 slug |
| Cash | 150 |
| Housing | Cargo Container |
| Rent | 1300 |
| Lifestyle | Generic Prepak |
| Notes |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!