| Species | Human |
|---|---|
| Specialization Trees | N/A |
| Available XP | 0 of total 0 |
| Gender | female |
| Age | 37 |
| Height | 165 cm |
| Build | slim |
| Hair | brown |
| Eyes | brown |
| Notable Features | N/A |
| Player | Tillerz |
| 3 |
| Current |
|---|
| 18 | 0 |
| Threshold | Current |
|---|
| 13 | 0 |
| Threshold | Current |
|---|
| 1 | 1 |
| Ranged | Melee |
|---|
| Staggered | |
|---|---|
| Immobilized | |
| Disoriented | |
| Drunk |
| 0 | 0 |
| Committed | Available |
|---|
| 7 | 3 |
| Threshold | Current |
|---|
| Armor | Soak | Melee Def | Ranged Def |
|---|---|---|---|
| Armored Clothing | 1 | 1 | 0 |
| Make/Model | Functional |
|---|---|
| Adrenal Implant | |
| Provides 1 rank of the Rapid Recovery talent. | |
| Cybernetic Arms | |
| Mod VI cyber-arms provide +1 to the Agility characteristic. | |
| Pain Damper | |
| Upgrade ability of checks to resist pain or physical torture once. | |
| Weapon | Range | Skill | Damage | Crit |
|---|---|---|---|---|
| Heavy Blaster Pistol | Medium | Ranged (Light) | 7 | 3 |
| Missile Tube | Extreme | Gunnery | 20 | 2 |
| General Skills | ||||
|---|---|---|---|---|
| Astrogation | Intellect | 3 | 3 | |
| Athletics | Brawn | 2 | ||
| Charm | Presence | 4 | 2 | |
| Coercion | Willpower | 2 | ||
| Computers | Intellect | 3 | ||
| Cool | Presence | 4 | 3 | |
| Coordination | Agility | 3 | ||
| Deception | Cunning | 3 | ||
| Discipline | Willpower | 2 | ||
| Leadership | Presence | 4 | ||
| Mechanics | Intellect | 3 | ||
| Medicine | Intellect | 3 | ||
| Negotiation | Presence | 4 | ||
| Perception | Cunning | 3 | ||
| Piloting - Planetary | Agility | 3 | 3 | |
| Piloting - Space | Agility | 3 | 4 | |
| Resilience | Brawn | 2 | ||
| Skulduggery | Cunning | 3 | 2 | |
| Stealth | Agility | 3 | ||
| Streetwise | Cunning | 3 | 4 | |
| Survival | Cunning | 3 | ||
| Vigilance | Willpower | 2 | 2 | |
| Combat Skills | ||||
|---|---|---|---|---|
| Brawl | Brawn | 2 | ||
| Gunnery | Agility | 3 | 3 | |
| Melee | Brawn | 2 | ||
| Ranged - Light | Agility | 3 | 3 | |
| Ranged - Heavy | Agility | 3 | ||
| Knowledge Skills | ||||
| Core Worlds | Intellect | 3 | ||
| Education | Intellect | 3 | ||
| Lore | Intellect | 3 | ||
| Outer Rim | Intellect | 3 | ||
| Underworld | Intellect | 3 | 3 | |
| Xenology | Intellect | 3 | ||
| Custom Skills | ||||
| ID | Name | Page # | Summary |
|---|---|---|---|
| 001 | Adversary 1 | Upgrade difficulty of all combat checks against this target once. | |
| 002 | Master Pilot | Once per round, suffer two strain to perform one pilot action as a maneuver. | |
| 003 | Skilled Jockey 2 | Remove ■■ from all pilot checks. |
| Amount | Cycle | Source |
|---|---|---|
| 500 | month | secret |
| Amount | To Whom | Reason |
|---|---|---|
| 3500000 | Orbital, Inc. | Spaceship |
| Severity | Result |
|---|---|
| hit hard | it hurt |
| hit harder | it hurt more |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!