| Name | Daniela Zurik |
| Handle | Dak |
| Role | Tech |
| Role Ability | Maker (Invention 2 | Field Expertise 2) |
| Rank | 4 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 6 |
| Conceal/Reveal Object (INT) | 12 |
| Lip Reading (INT) | - |
| Perception (INT) | 10 |
| Tracking (INT) | - |
| Body Skills | BASE |
| Athletics (DEX) | 9 |
| Contortionist (DEX) | - |
| Dance (DEX) | - |
| Endurance (WILL) | - |
| Resist Torture/Drugs (WILL) | - |
| Stealth (DEX) | 9 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | - |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | - |
| Composition (INT) | - |
| Criminology (INT) | - |
| Cryptography (INT) | - |
| Deduction (INT) | - |
| Education (INT) | 12 |
| Gamble (INT) | - |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 10 |
| Language: Português (INT) | 12 |
| Library Search (INT) | 12 |
| Local Expert: Your Home (INT) | 10 |
| Science: Anatomia Humana (INT) | 11 |
| Tactics (INT) | - |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 9 |
| Evasion (DEX) | 11 |
| Martial Arts (DEX) x2 | - |
| Melee Weapon (DEX) | - |
| Performance Skills | BASE |
| Acting (COOL) | - |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | 10 |
| Handgun (REF) | - |
| Heavy Weapons (REF) x2 | - |
| Shoulder Arms (REF) | 10 |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | 7 |
| Conversation (EMP) | 7 |
| Human Perception (EMP) | 7 |
| Interrogation (COOL) | - |
| Persuasion (COOL) | 6 |
| Personal Grooming (COOL) | - |
| Streetwise (COOL) | - |
| Trading (COOL) | - |
| Wardrobe & Style (COOL) | - |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | 14 |
| Cybertech (TECH) | 14 |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | 11 |
| First Aid (TECH) | 10 |
| Forgery (TECH) | - |
| Land Vehicle Tech (TECH) | 11 |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | - |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | 11 |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | 14 |
| Humanity | 53 / 64 |
| Hitpoints | 35 / 35 |
| Death Save | 6 |
| Seriously Wounded Threshold | 18 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| DA8 Umbra | 5d6 | (25)100 | 1 | Assault Rifle |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | Kevlar | 7 | 0 |
| Body | Light Armorjack | 11 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Right Arm | Data | HL |
|---|---|---|
| Cyberarm | installed | 7 |
| Techscanner | +2 para múltiplas habilidades usando TECH | 7 |
| Techscanner | ||
| Tool Hand | 3 |
| Fashionware | Data | HL |
|---|---|---|
| Biomonitor | Mostra os sinais vitais | 0 |
| EMP threading | Cyberfiozinho no corpo | 0 |
| Skin Watch | Relógio de LED subdermal | 0 |
| Aliases | |
| Improvement Points | 0 / 0 |
| Reputation | 0: None |
| Reputation events | |
| Role specific lifepath | Uma inventora visionária, minha oficina é toda marcada com cores, mas ainda assim é uma bela bagunça. Geralmente eu trabalho para mim mesma e vendo para quem quiser comprar. Um canal geralmente me passa meus materiais, em troca disso eu reparo alguns mercenários dele. Tem um cara tentando roubar meus projetos. |
| Addictions | |
| Fashion |
| Gear | Agent, Computador, Silvertape (3), Lanterna, Glow Paint (2), Radio Scanner, |
| Ammo | 100 Munições Comuns de Rifle |
| Cash | 380eb |
| Housing | |
| Rent | |
| Lifestyle | |
| Notes |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!