| Name | Elzbieta Dobrynsky |
| Handle | Ela |
| Role | Solo |
| Role Ability | Combat Awareness |
| Rank | 4 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 9 |
| Conceal/Reveal Object (INT) | 11 |
| Lip Reading (INT) | 11 |
| Perception (INT) | 13 |
| Tracking (INT) | - |
| Body Skills | BASE |
| Athletics (DEX) | 12 |
| Contortionist (DEX) | - |
| Dance (DEX) | - |
| Endurance (WILL) | 10 |
| Resist Torture/Drugs (WILL) | 10 |
| Stealth (DEX) | 10 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | - |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | - |
| Composition (INT) | - |
| Criminology (INT) | - |
| Cryptography (INT) | - |
| Deduction (INT) | 10 |
| Education (INT) | 11 |
| Gamble (INT) | - |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 11 |
| Language: Polonês (INT) | 11 |
| Library Search (INT) | - |
| Local Expert: Your Home (INT) | 9 |
| Tactics (INT) | 10 |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 11 |
| Evasion (DEX) | 11 |
| Martial Arts (DEX) x2 | - |
| Melee Weapon (DEX) | 12 |
| Performance Skills | BASE |
| Acting (COOL) | - |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | - |
| Handgun (REF) | 11 |
| Heavy Weapons (REF) x2 | - |
| Shoulder Arms (REF) | - |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | - |
| Conversation (EMP) | 6 |
| Human Perception (EMP) | 6 |
| Interrogation (COOL) | 9 |
| Persuasion (COOL) | 9 |
| Personal Grooming (COOL) | - |
| Streetwise (COOL) | 11 |
| Trading (COOL) | - |
| Wardrobe & Style (COOL) | - |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | - |
| Cybertech (TECH) | - |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | - |
| First Aid (TECH) | 5 |
| Forgery (TECH) | - |
| Land Vehicle Tech (TECH) | - |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | - |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | - |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | - |
| Humanity | 27 / 54 |
| Hitpoints | 50 / 50 |
| Death Save | 8 |
| Seriously Wounded Threshold | 25 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Katana da Arasaka | 3d6 | - | 2 | Heavy Meele Weapon |
| Tsuname Nue | 3d6 | (8) 50 | 2 | Heavy Pistol |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | Light Armorjack | 11 | 0 |
| Body | Light Armorjack | 11 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Left Cybereye | Data | HL |
|---|---|---|
| Cybereye | installed | 7 |
| Anti-Dazzle | Imune a flashes de luz | 2 |
| Chyron | Telinha no olho :D | 2 |
| Right Cybereye | Data | HL |
|---|---|---|
| Cybereye | installed | 7 |
| Anti-Dazzle | 2 |
| Right Arm | Data | HL |
|---|---|---|
| Subdermal Grip | Usar armas inteligentes | 2 |
| Neural Link | Data | HL |
|---|---|---|
| Chipware Socket | Tactile Boost: Detectar movimentos em uma área de 20m ao colocar a mão em uma superfície | 14 |
| Fashionware | Data | HL |
|---|---|---|
| Biomonitor | Display sobre os sinais vitais | 0 |
| EMP threading | Fiozinho de prata tipo circuito no corpo | 0 |
| Shift Tacts | Olho que muda de cor só que pior | 0 |
| Aliases | |
| Improvement Points | 0 / 0 |
| Reputation | 0: None |
| Reputation events | |
| Role specific lifepath | |
| Addictions | |
| Fashion |
| Gear | Agent, Carryall, CarePak, Glowstick (3), Sleep-bag, Memory Chip (3x) |
| Ammo | 50 Munições Comuns de Pistola |
| Cash | 480eb |
| Housing | |
| Rent | |
| Lifestyle | |
| Notes |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!