| Millie | CG | ||
| Character Name | Alignment | ||
| Bard 3 | |||
| Character Level | |||
| Gnome | M | ||
| Race | Size | ||
| female | 21 | ||
| Gender | Age | ||
| 3 ft | 50 lb | ||
| Height | Weight | ||
| auburn | green | ||
| Hair | Eyes | ||
| Tillerz | |
| Player | |
| - | Ugalala |
| Deity | Homeland |
| - | 0 |
| Domain/Oath/Patron/School | XP |
| ATTRIBUTES | |||||
|---|---|---|---|---|---|
| Ability | Score | Mod | T.Adj | T.Mod | |
|
Str
Strength
|
9 | -1 | N/A | -1 | |
|
Dex
Dexterity
|
12 | +1 | N/A | +1 | |
|
Con
Constitution
|
10 | +0 | N/A | +0 | |
|
Int
Intelligence
|
11 | +0 | N/A | +0 | |
|
Wis
Wisdom
|
12 | +1 | N/A | +1 | |
|
Cha
Charisma
|
16 | +3 | N/A | +3 | |
| Change in tracker! | |||||
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +0 | +0 | CON +0 | +0 | +0 | +0 |
| Reflex | +1 | +0 | DEX +1 | +0 | +0 | +0 |
| Will | +1 | +0 | WIS +1 | +0 | +0 | +0 |
Saving Throw notes go here.
+1 Fortitude, just because
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| -1 | +0 | -1 | +0 | +0 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 10 | 10 | +0 | -1 | +1 | +0 | +0 |
Languages go here.
Fireball
Spellcasting notes go here.
| SKILLS | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | Ability | Ranks | Misc |
| Acrobatics | +1 | DEX+1 | 0 | +0 | |
| > Jump | +1 | DEX+1 | 0 | +0 | |
| > Jump with running start | +1 | DEX+1 | 0 | +0 | |
| Appraise | +0 | INT+0 | 0 | +0 | |
| Bluff | +3 | CHA+3 | 0 | +0 | |
| Climb | -1 | STR-1 | 0 | +0 | |
| Craft (Alchemy) | +0 | INT+0 | 0 | +0 | |
| Craft (Ammunition) | +0 | INT+0 | 0 | +0 | |
| Craft (Armor) | +0 | INT+0 | 0 | +0 | |
| Craft (Bows) | +0 | INT+0 | 0 | +0 | |
| Craft (Calligraphy) | +0 | INT+0 | 0 | +0 | |
| Craft (Electronic) | +0 | INT+0 | 0 | +0 | |
| Craft (Explosive) | +0 | INT+0 | 0 | +0 | |
| Craft (Firearms) | +0 | INT+0 | 0 | +0 | |
| Craft (Mechanical) | +0 | INT+0 | 0 | +0 | |
| Craft (Structural) | +0 | INT+0 | 0 | +0 | |
| Craft (Traps) | +0 | INT+0 | 0 | +0 | |
| Craft (Weapons) | +0 | INT+0 | 0 | +0 | |
| Diplomacy | +3 | CHA+3 | 0 | +0 | |
| Disguise | +3 | CHA+3 | 0 | +0 | |
| Drive | +1 | DEX+1 | 0 | +0 | |
| Escape Artist | +1 | DEX+1 | 0 | +0 | |
| Fly | +1 | DEX+1 | 0 | +0 | |
| Heal | +1 | WIS+1 | 0 | +0 | |
| Intimidate | +3 | CHA+3 | 0 | +0 | |
| Knowledge: Arcana | +0 | INT+0 | 0 | +0 | |
| Knowledge: Dungeoneering | +0 | INT+0 | 0 | +0 | |
| Knowledge: Engineering | +0 | INT+0 | 0 | +0 | |
| Knowledge: Geography | +0 | INT+0 | 0 | +0 | |
| Knowledge: History | +0 | INT+0 | 0 | +0 | |
| Knowledge: Local | +0 | INT+0 | 0 | +0 | |
| Knowledge: Nature | +0 | INT+0 | 0 | +0 | |
| Knowledge: Nobility | +0 | INT+0 | 0 | +0 | |
| Knowledge: Planes | +0 | INT+0 | 0 | +0 | |
| Knowledge: Religion | +0 | INT+0 | 0 | +0 | |
| Knowledge: Technology | +0 | INT+0 | 0 | +0 | |
| Navigate | +0 | INT+0 | 0 | +0 | |
| Perception | +1 | WIS+1 | 0 | +0 | |
| Perform: Singing | +3 | CHA+3 | 0 | +0 | |
| Pilot | +1 | DEX+1 | 0 | +0 | |
| Repair | +0 | INT+0 | 0 | +0 | |
| Ride | +1 | DEX+1 | 0 | +0 | |
| Sense Motive | +1 | WIS+1 | 0 | +0 | |
| Stealth | +1 | DEX+1 | 0 | +0 | |
| Survival | +1 | WIS+1 | 0 | +0 | |
| Swim | -1 | STR-1 | 0 | +0 | |
Feats go here.
Special Abilities go here.
Limit breaks go here.
Traits go here.
| WEAPONS | ||||||
|---|---|---|---|---|---|---|
| Name | AB | Critical | Type | Range | Ammo | Dmg |
| Short Sword | +2 | {18-20}x2 | Slashing | Contact | None | 1d6+2 |
| ARMOUR | ||||||
|---|---|---|---|---|---|---|
| Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
| Leather | +2 | Medium Armor | -3 | 25% | 3kg | |
All my stuff.
| Slot | Item |
|---|---|
| Belt/Waist | Buckle of Eternal Struggle |
| Body | |
| Chest/Torso | |
| Eyes/Face | |
| Feet | |
| Hand | |
| Head | Helmet of Head Wobble |
| Headband | |
| Neck | |
| Ring (RH) | |
| Ring (LH) | |
| Shoulder | |
| Wrist/Arm | Bracers of Embrace |
All my class features.
My mounts.
My property.
My allies and companions.
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!