| Attributes | ||||||
| Agi | Awa | Brw | Coo | Int | Per | Will |
|---|---|---|---|---|---|---|
| 10 | 10 | 9 | 10 | 7 | 7 | 7 |
| Fields of Experience | ||||||
| Combat | 1 | Movement | 1 | |||
| Fortitude | 1 | Senses | 1 | |||
| Knowledge | 0 | Social | 0 | |||
| Stress and Soak | ||||||
| Vigor 5 || Resolve 4 || Armor 0 || Courage 1 | ||||||
| Attacks | ||||||
| Hatchet (M): Reach 2, 5D6 damage, 1H, Vicious 1 || Knife (M): Reach 1, 4D6 damage, 1H, Hidden 1, Thrown, Unforgiving 1 || Bow (R, if applicable): Range M, 4D6 damage, Volley | ||||||
| Special Abilities | ||||||
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!