| Name | Sa'rivir the Softstride |
| Age | |
| Gender | Male |
| Race | Khlajit (THAT DOESN"T HAVE WARES) |
| Size | standard |
| Elite Advances | |
| Birthsign | The Lord |
| XP | 75 (total: ) |
| Str | End | Ag | Int | Wp | Prc | Prs | Lck |
| 36 | 35 | 45 | 38 | 32 | 43 | 35 | 41 |
| SB | EB | AB | IB | WB | PcB | PsB | LkB |
| 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 |
| Lucky Numbers | 81, 14, 79 , 1 | Unlucky Numbers | 68 |
| Health P | 18 / 18 | Magicka P | 38 / 38 |
| Wound Thresh. | 6 | Stamina P | 3 / 3 |
| Speed | 11 | Luck P | 4 / 4 |
| Init Rating | 11 | Action P | 3 / 3 |
| Carry Rating | 18 | Total ENC | 0, minimal |
| Head: 0 | |||
| AR: 3 / 0 | |||
| Leather ENC: | |||
| L.Arm: 9 | Body: 1-5 | R.Arm: 8 | |
| AR: 3 / 0 | AR: 3 / 0 | AR: 3 / 0 | |
| Leather ENC: | Leather | Leather ENC: | |
| L.Leg: 7 | R.Leg: 6 | ||
| AR: 3 / 0 | AR: 3 / 0 | ||
| Leather ENC: | Leather ENC: | ||
| Armor Notes | Full LEather (AR 3, 1 Fire , Medium , ENC 3 (18) , EL 1, (350 Drakes) | 0 / 0 | |
| Shield | BR: 0 / 0 , - ENC: | ||
| Wounds | |||
| Conditions | |||
| Direction Sense (100) |
| Character has Good direction sense, can always find north and can reroll a Navigate test once per long Rest. |
| Combat Style |
| Bow, Unarmed, Dagger , Short Sword |
| Skill / Spec. | Rank | Bonus | Base TN |
| Survival (Int/Prc) | Apprentice (10) | - | 0 |
| Stealth (Ag, Prc) | Apprentice (10) | - | 0 |
| Acrobatics (St, Ag) | Novice | - | 0 |
| Observe (Prc) | Apprentice (10) | - | 0 |
| Navigate (Int, Prc) | Apprentice (10) | - | 0 |
| Evade (Ag) | Novice | - | 0 |
| Persuade (St, Prs) | Novice | - | 0 |
| Combat Style (Ranger Cat) (Ag) | Journeyman (20) | - | 0 |
| Decieve (Prs) | Novice | - | 0 |
| Commerce (Prs) | Novice | - | 0 |
| Restoration (Wp) | Novice | - | 0 |
| Lore (int) | Novice | - | 0 |
| Logic (Int, Prc) | Journeyman (20) | - | 0 |
| Investigate | Novice | - | 0 |
| Natural Claws (Meow) | ||
| Damage | Range/Reach | Qualities |
| 2H | Longbow | |
| Damage | Range/Reach | Qualities |
| 10/250/350 | Reload (2) , Unwieldy | |
| Shortsword | ||
| Damage | Range/Reach | Qualities |
| Slashing, Expose Weakness | ||
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!