Crafting - Resources
GM-Info!
Work in progress!
Slightly NSFW!
FEATURED
ss = Silver Shillings, hardness: 1 (soft) to 9 (very hard), a listed price does not guarantee availability
Fruits & Vegetables
Name | Colour | Type | Rarity | Price | Purpose |
---|---|---|---|---|---|
Ashcarrot | Charcoal with red core | Vegetable | Common | 6 ss | Earthy and spicy; improves resistance to poisons. |
Bitterfrond | Spiky green head | Vegetable | Scarce | 19 ss | Sharp taste; cleanses toxins from the gut. |
Brimpepper | Orange with glowing seeds | Vegetable | Rare | 50 ss | Adds magical heat; basis of fiery oils. |
Coalberry | Blackened surface, sweet inside | Fruit | Scarce | 18 ss | Smoky flavour, great for jam or drying. |
Crimsonberry | Dark red clusters | Fruit | Common | 6 ss | Sour, excellent for preserves. |
Eclipse Plum | Half-black, half-white | Fruit | Exotic | 60 ss | Balanced energy; used in duality-based potions. |
Fireapple | Bright red-orange | Fruit | Uncommon | 15 ss | Spicy and energising; used in stimulants or draughts. |
Frostgrape | Pale blue | Fruit | Common | 8 ss | Chilled taste; used in refreshing tonics. |
Giantmush | Pale tan cap | Vegetable | Common | 5 ss | Massive fungal foodstuff; found in caves. |
Glowberry | Translucent blue | Fruit | Rare | 45 ss | Emits faint light; used in fae rituals. |
Glowroot | Bioluminescent white | Vegetable | Rare | 38 ss | Used in alchemical infusions for visibility. |
Honeypod | Golden husk with sweet flesh | Fruit | Common | 10 ss | Used in energy-boosting confections. |
Ironturnip | Grey-brown root | Vegetable | Uncommon | 10 ss | Tough and filling; used in miner stews. |
Jadepear | Green with speckled spots | Fruit | Common | 7 ss | Crisp and rejuvenating; common among halflings. |
Mirebeet | Dark green-red | Vegetable | Common | 5 ss | Popular in bog-folk cuisine; earthy flavour. |
Moonpear | White and silver | Fruit | Rare | 28 ss | Favoured in elven night rituals. |
Nightlemon | Black rind, pale juice | Fruit | Scarce | 20 ss | Sour and bitter; wakes the senses instantly. |
Rootheart | Red-veined white bulb | Vegetable | Scarce | 23 ss | Strengthens vitality; eaten by old warriors. |
Shadowmelon | Dark green with black flesh | Fruit | Rare | 40 ss | Boosts night vision temporarily. |
Silverleek | Silvery with purple stripes | Vegetable | Uncommon | 14 ss | Base for cleansing broths. |
Skycucumber | Sky blue, soft skin | Vegetable | Uncommon | 13 ss | Eaten for hydration on airships or high altitudes. |
Starfruit | Golden with white core | Fruit | Rare | 33 ss | Believed to enhance concentration during study. |
Sunfig | Golden-yellow | Fruit | Uncommon | 12 ss | Restores warmth and energy; used in travel rations. |
Sunsquash | Bright yellow-orange | Vegetable | Uncommon | 11 ss | Grows best in radiant environments. |
Tanglebean | Curly green pods | Vegetable | Uncommon | 9 ss | Stringy and filling; staple in frontier diets. |
Thunderplum | Purple with yellow veins | Fruit | Rare | 35 ss | Produces static charge when peeled. |
Veilvine Fruit | Purple with clear skin | Fruit | Scarce | 22 ss | Used in charm potions or glamour spells. |
Whispersquash | Muted grey | Vegetable | Scarce | 20 ss | Grows in silence; associated with stealth potions. |
Wyrmroot | Knotted red tuber | Vegetable | Rare | 42 ss | Folk believe it grants draconic vitality. |
Zephyrfruit | Light green with white fuzz | Fruit | Rare | 36 ss | Whispers on the wind; used in air magic. |
Minerals
Name | Colour | Hardness | Rarity | Price | Purpose |
---|---|---|---|---|---|
Aetherglass | Iridescent blue | 2 | Rare | 120 ss | Used in vision-enhancing lenses or arcane devices. |
Ashbone | Chalky grey | 2 | Common | 20 ss | Ground into stabilisers for undead-repelling wards. |
Basilisk Jade | Mottled green-black | 8 | Legendary | 680 ss | Hard, poison-resistant; used in slayer weapons. |
Bloodflint | Dark red | 6 | Rare | 130 ss | Sharp and brutal; causes Bleeding with ease. |
Dragonchalk | White with scales | 1 | Exotic | 300 ss | Draws runes resistant to magical fading. |
Duskmire | Violet-grey | 2 | Rare | 105 ss | Shrouds items in magical gloom; favoured by assassins. |
Dustgold | Powdery gold | 1 | Scarce | 85 ss | Glitters hypnotically; used in charm-enhancing items. |
Forgeheart Ore | Glowing red veins | 9 | Exotic | 470 ss | Superheats when struck; used in runesmithing. |
Frostglass | Pale blue | 1 | Rare | 110 ss | Steals heat from surroundings; used in cold damage weapons. |
Glimmerite | Silver-flecked grey | 4 | Scarce | 60 ss | Amplifies light; used in lanterns and divine items. |
Griefstone | Black with blue sheen | 4 | Rare | 100 ss | Used in mourning jewellery; channels sorrow magic. |
Hallowquartz | Soft white | 2 | Scarce | 70 ss | Emits calming aura; used in clerical tools. |
Ironbark Shard | Dark brown-metallic | 6 | Common | 35 ss | Wood-metal hybrid; used in nature-based weapons. |
Ironrose | Red-pink metal | 6 | Common | 40 ss | Forms elegant, thorny shapes; decorative and painful traps. |
Mirrorgem | Silver-mirrored | 3 | Rare | 140 ss | Reflects magic and light; used in defensive gear. |
Mooncrystal | Milky white | 3 | Common | 25 ss | Improves night vision; commonly embedded in scout tools. |
Mournsilver | Black-silver | 6 | Rare | 150 ss | Hurts spirits; weapons gain magical vs ethereal. |
Runecopper | Blue-tinged copper | 3 | Common | 30 ss | Holds runes well; basic enchanted item crafting. |
Searing Emberstone | Fiery red-orange | 8 | Exotic | 410 ss | Contains latent flame; boosts fire spells and enchantments. |
Skyite | Cyan with white streaks | 3 | Scarce | 65 ss | Floatstone; reduces item Encumbrance. |
Spellglass | Clear with swirling runes | 1 | Exotic | 320 ss | Stores single-use spells or visual illusions. |
Starshard | Translucent silver | 9 | Legendary | 750 ss | Fallen from the sky; channels celestial power. |
Stone of Echoes | Veined black and gold | 5 | Rare | 135 ss | Amplifies sound; used in communicators and bardic gear. |
Sunflint | Amber-yellow | 6 | Scarce | 90 ss | Emits heat when struck; used in warm-weather gear or fire-based weapons. |
Thunderquartz | Vibrant purple | 7 | Rare | 160 ss | Crackles with static; boosts electrical effects. |
Veilshard | Translucent purple | 3 | Exotic | 290 ss | Masks magical signatures; used in stealth gear. |
Verdestone | Bright green | 5 | Scarce | 75 ss | Encourages plant growth; used in druidic tools. |
Voidstone | Matte black | 7 | Exotic | 450 ss | Cancels magical auras; used in anti-magic weapons. |
Witchcoal | Smouldering black | 5 | Scarce | 95 ss | Burns forever unless drowned; fuels cursed items. |
Wyrdsilver | Shimmering silver | 4 | Rare | 145 ss | Channel for illusion and enchantment magic. |
Woods
Name | Colour | Hardness | Rarity | Price | Purpose |
---|---|---|---|---|---|
Ashthorn | Pale grey | 3 | Common | 20 ss | Flexible and lightweight; ideal for bows and spear shafts. |
Blackthorn | Dark purple-black | 5 | Rare | 100 ss | Unyielding and dangerous; used in duelling rods. |
Bloodoak | Deep red | 5 | Rare | 110 ss | Said to grow where blood has been spilled; favoured by warriors. |
Briarhorn | Dark brown with thorns | 5 | Rare | 125 ss | Excellent for crude but deadly weapons and wild staffs. |
Brightash | Pale with glowing sap | 3 | Exotic | 260 ss | Sap glows with holy power; used by priests. |
Cronebark | Greyed and cracked | 3 | Scarce | 75 ss | Old and resistant; used by witches and crones. |
Direroot | Black with green veins | 6 | Rare | 150 ss | Used in poisoner kits and corrupted gear. |
Duskwillow | Dusky purple | 2 | Exotic | 240 ss | Twilight-attuned; enhances stealth and shadow magic items. |
Firebirch | Red-orange | 4 | Rare | 115 ss | Naturally warm to the touch; favoured by fire-wielding spellcasters. |
Frostpine | Pale blue-white | 4 | Scarce | 70 ss | Resists cold; often used in northern gear and furs. |
Ghostelm | Pale green | 2 | Rare | 90 ss | Used in tools that communicate with spirits. |
Gladeshade | Soft green-brown | 2 | Scarce | 70 ss | Eases weariness; used in travel gear. |
Glowreed | Golden orange | 1 | Scarce | 65 ss | Gives off faint glow; favoured in lamps and wayfinders. |
Heartpine | Pinkish red | 3 | Common | 30 ss | Light and aromatic; used in home furnishings. |
Howlwood | Dark grey with ripples | 5 | Rare | 130 ss | Makes eerie sounds in wind; used in cursed or haunted items. |
Ironwood | Dark brown | 8 | Rare | 180 ss | Extremely hard and durable; used for shields and clubs. |
Marrowwood | Bone-white | 3 | Scarce | 75 ss | Light and strong; sometimes carved into eerie masks. |
Mirthwood | Bright green | 1 | Common | 15 ss | Used in toys, instruments, and festive items. |
Oakheart | Standard brown | 6 | Common | 25 ss | Sturdy and dependable; general-purpose construction wood. |
Runewood | Black with red grain | 3 | Exotic | 290 ss | Perfect for holding runes and glyphs; valued by mages. |
Shadowfir | Charcoal black | 2 | Rare | 95 ss | Shrouds its bearer slightly; used in cloaks and stealth gear. |
Silverbirch | Silvery white | 2 | Scarce | 55 ss | Used in elven crafts and aesthetic pieces. |
Silverleaf | Light silver | 2 | Scarce | 60 ss | Said to soothe minds; used in scholar desks and scroll cases. |
Starbark | Speckled blue-white | 3 | Legendary | 720 ss | Tied to celestial magic; used in holy relics. |
Stormelm | Grey-blue | 6 | Rare | 120 ss | Crackles with latent energy; used in weather-related rituals. |
Tanglewood | Twisted brown | 4 | Scarce | 60 ss | Forms entangling grips; favoured by beastmasters. |
Thornbark | Brown with spines | 5 | Scarce | 80 ss | Naturally forms spikes; used in traps or cruel weapons. |
Twilightbark | Dark with silver veins | 4 | Exotic | 310 ss | Used for illusionist and shadow mage tools. |
Witchhazel | Yellow-green | 2 | Scarce | 55 ss | Used in herbal charms and hedge magic. |
Wyrdbranch | Crimson with runic swirls | 4 | Exotic | 320 ss | Used in wands and magical staffs. |
Comments