Pereqaian
The shared language used in the Pereqaian Alliance.
Writing System
Letters
Pereqaian letters consist mostly of arcs, chevrons and straight lines.![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
A | E | I | U | O | L | R |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
B | ' | D | V | G | M | Z |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
P | X | T | F | Q | C | N | S |
Numbers
Pereqaian numbers are composed of up to five short lines, forming fractions of a five-pointed asterisk. Zero is represented by a small circle.![]() | ![]() | ![]() | ![]() | ![]() |
1 | 2 | 3 | 4 | 5 |
![]() | ![]() | ![]() | ![]() | ![]() |
6 | 7 | 8 | 9 | 0 |
Interpunctuation
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
. | , | ! | ? | : | " | ( | ) |
Mathematical Symbols
Ordinal numbers are marked by placing the # symbol after them. Fractions are followed by the % symbol. Amounts of money are indicated by placing the Ucu symbol before them.![]() | ![]() | ![]() | ![]() | ![]() |
+ | - | * | / | = |
![]() | ![]() | ![]() | ![]() | ![]() |
less | greater | # | % | Ucu |
Phonology
Consonants
↓Manner/Place→ | Bilabial | Labiodental | Dental | Alveolar | Palato-alveolar | Velar | Uvular | Glottal |
---|---|---|---|---|---|---|---|---|
Nasal | m | n | ||||||
Stop | p b | t d | k g | q | ||||
Fricative | f v | θ | s z | ʃ | x | h | ||
Trill | r | |||||||
Lateral approximant | l |
Vowels
Front | Back | |
---|---|---|
High | i | u |
Near-high | ʊ | |
High-mid | ø | o |
Low-mid | ɛ œ | ɔ |
Low | a |
Morphology
Nouns
Singular | Plural | |
---|---|---|
Masculine | Suffix -u còiu /kɔiˈu/ | Suffix -udɛ còiude /kɔˌiuˈdɛ/ |
Feminine | Suffix -i còi'i /kɔiˈhi/ | Suffix -idɛ còi'ide /kɔˌihiˈdɛ/ |
Neuter | No affix còi /kɔˈi/ | Suffix -dɛ còide /kɔiˈdɛ/ |
Tenses
Present | No affix nizùt /niˈzʊt/ |
Past | if the verb ends in a vowel, append -to, otherwise append -ito nizùtito /niˌzʊtiˈto/ |
Future | if the verb ends in a vowel, append -ti, otherwise append -iti nizùtiti /niˌzʊtiˈti/ |
Derivational morphology
Derivation | Prefix | Suffix |
---|---|---|
Adjective → adverb | -xa | |
Adjective → noun (the quality of being [adj]) | -vɛ | |
Adjective → verb (to make something [adj]) | -ni | |
Noun → adjective (having the quality of [noun]) | -aʃ | |
Noun → adjective relating to noun (e.g. economy → economic) | -tib | |
Noun → verb (to create [noun]) | ɛrɛ- | |
Verb → adjective (result of doing [verb]) | gɛ- | |
Verb → adjective (likely to do [verb]) | nan- | |
Verb → noun (the act of [verb]) | -tet | |
Verb → noun that verb physically produces (e.g. build → building) | rɛ- | |
One who [verb]s (e.g. paint → painter) | -lon | |
Place of (e.g. wine → winery) | -ʃi | |
Location → adjective (originating from [location]) | -an | |
Diminutive | -xɛ | |
Augmentative | -xo | |
Negation | a- |
Vocabulary
Pronouns
Singular | Plural | |
---|---|---|
1st Person | me /mɛ/ | mele /mɛˈlɛ/ |
2nd Person | te /tɛ/ | tele /tɛˈlɛ/ |
3rd Person | se /sɛ/ | sele /sɛˈlɛ/ |
Articles
Definite | Indefinite | |
---|---|---|
Singular | sèb /sœb/ | su /su/ |
Plural | sèbe /sœˈbɛ/ | sune /suˈnɛ/ |
Numbers
Number | Word | Number | Word | |
---|---|---|---|---|
0 | còb /kɔb/ | 10 | lèt /lœt/ | |
1 | nè /nœ/ | 11 | lèt nè /lœt ˈnœ/ | |
2 | xi /xi/ | 12 | lèt xi /lœt ˈxi/ | |
3 | bêxu /bøˈxu/ | 13 | lèt bêxu /lœt bøˈxu/ | |
4 | dòp /dɔp/ | 14 | lèt dòp /lœt ˈdɔp/ | |
5 | qùshu /qʊˈʃu/ | 15 | lèt qùshu /lœt qʊˈʃu/ | |
6 | ròt /rɔt/ | 16 | lèt ròt /lœt ˈrɔt/ | |
7 | rep /rɛp/ | 17 | lèt rep /lœt ˈrɛp/ | |
8 | pêdùt /pøˈdʊt/ | 18 | lèt pêdùt /lœt ˈpøˈdʊt/ | |
9 | dùgèc /dʊˈgœk/ | 19 | lèt dùgèc /lœt ˈdʊˈgœk/ |
Number | Word | Number | Word | |
---|---|---|---|---|
20 | xilèt /xiˈlœt/ | 200 | xidabin /xidaˈbin/ | |
30 | bêxulèt /bøˌxuˈlœt/ | 300 | bêxudabin /bøˌxudaˈbin/ | |
40 | dòplèt /dɔpˈlœt/ | 400 | dòpdabin /dɔpdaˈbin/ | |
50 | qùshulèt /qʊˌʃuˈlœt/ | 500 | qùshudabin /qʊˌʃudaˈbin/ | |
60 | ròtlèt /rotˈlœt/ | 600 | ròtlèt /rotdaˈbin/ | |
70 | replèt /rɛpˈlœt/ | 700 | repdabin /rɛpdaˈbin/ | |
80 | pêdùtlèt /pøˌdʊtˈlœt/ | 800 | pêdùtdabin /pøˌdʊtdaˈbin/ | |
90 | dùgèclèt /dʊˌgœkˈlœt/ | 900 | dùgècdabin /dʊˌgœkdaˈbin/ | |
100 | dabin /daˈbin/ | 1000 | rem /rɛm/ |
Colors
Color | Word | Color | Word | Color | Word | ||
---|---|---|---|---|---|---|---|
bêrò /bøˈrɔ/ |
fêdab /føˈdab/ |
fêdèp /føˈdœp/ |
|||||
fêren /føˈrɛn/ |
ren /rɛn/ |
reresh /rɛˈrɛʃ/ |
|||||
resh /rɛʃ/ |
zupraba /zʊpraˈba/ |
raba /raˈba/ |
|||||
bêcêt /bøˈkøt/ |
lusho /luˈʃo/ |
lurò /luˈro/ |
|||||
vic /vik/ |
tùdos /tʊˈdos/ |
al /al/ |
|||||
pùfhedab /pʊθɛˈdab/ |
pùsodab /pʊsoˈdab/ |
dùnùdab /dʊnʊˈdab/ |
Sentence Structure
The verb usually stands at the beginning of the phrase, followed by first the subject and then the object. Alternatively, the object and associated prepositions can stand before the verb for added emphasis.
Adjectives and possessive pronouns are placed after the noun they are modifying, and adverbs follow after the actor.
Verbs are negated by placing the word "o" for "not" before them.
Comments