| Name | Karma |
| Handle | Minx Jade |
| Role | Fixer |
| Role Ability | Operator |
| Rank | 6 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 8 |
| Conceal/Reveal Object (INT) | - |
| Lip Reading (INT) | - |
| Perception (INT) | 8 |
| Tracking (INT) | - |
| Body Skills | BASE |
| Athletics (DEX) | 9 |
| Contortionist (DEX) | - |
| Dance (DEX) | - |
| Endurance (WILL) | - |
| Resist Torture/Drugs (WILL) | 9 |
| Stealth (DEX) | 9 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | - |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | 9 |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | 12 |
| Composition (INT) | - |
| Criminology (INT) | - |
| Cryptography (INT) | - |
| Deduction (INT) | - |
| Education (INT) | 8 |
| Gamble (INT) | - |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 10 |
| Japanese (INT) | 10 |
| French (INT) | 10 |
| Library Search (INT) | - |
| Local Expert: Your Home (INT) | 12 |
| Tactics (INT) | - |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 9 |
| Evasion (DEX) | 13 |
| Martial Arts (DEX) x2 | - |
| Melee Weapon (DEX) | - |
| Performance Skills | BASE |
| Acting (COOL) | - |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | - |
| Handgun (REF) | 12 |
| Heavy Weapons (REF) x2 | - |
| Shoulder Arms (REF) | - |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | 13 |
| Conversation (EMP) | 8 |
| Human Perception (EMP) | 8 |
| Interrogation (COOL) | - |
| Persuasion (COOL) | 11 |
| Personal Grooming (COOL) | 10 |
| Streetwise (COOL) | 13 |
| Trading (COOL) | 13 |
| Wardrobe & Style (COOL) | - |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | - |
| Cybertech (TECH) | 7 |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | - |
| First Aid (TECH) | 6 |
| Forgery (TECH) | 10 |
| Land Vehicle Tech (TECH) | - |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | - |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | 8 |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | - |
| Humanity | 56 / 60 |
| Hitpoints | 35 / 35 |
| Death Save | 4 |
| Seriously Wounded Threshold | 18 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Heavy Pistol | 3d6 | 8 | 2 | |
| Heavy Pistol | 3d6 | 8 | 2 | |
| Knife | 1d6 | 2 | ||
| Rocket Launcher | 8d6 | 1 | 1 | |
| Air Pistol |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | Light Armorjack | 11 | 0 |
| Body | Light Armorjack | 11 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Cyberaudio Suite | Data | HL |
|---|---|---|
| Cyberaudio Suite | installed | 7 |
| Internal Agent | Fully functional Agent installed internally | 3 |
| Subdermal Pocket | 2" x 4" (5cm x 10cm) storage space | 3 |
| Voice Stress Analyzer | +2 to Human Perception and Interrogation Checks | 3 |
| Aliases | |
| Improvement Points | 260 / 890 |
| Reputation | 0: None |
| Reputation events | |
| Role specific lifepath | Procure highly illegal resources, like street drugs or milspec weapons. |
| Addictions | |
| Fashion | Generic Chic, Leisurewear, Urbanflash |
| Gear | Contacts, Jewelry, Mirrorshades, Footwear, Jacket, Bottoms, Top Agent, Bug Detector, Computor, Disposable Phone x2 Vampire clothes Vile of poison Lockpicking tools |
| Ammo | 234 Basic H Pistol Ammunition 1 Rockets 16 asid paint rounds |
| Cash | 7900eb |
| Housing | Cargo Container |
| Rent | 300eb |
| Lifestyle | Generic |
| Notes | vamps and news lady owe faver |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!