| Name | Austin Cerberus Zed |
| Handle | Cerberus |
| Role | Tech |
| Role Ability | Maker |
| Rank | 4 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 9 |
| Conceal/Reveal Object (INT) | 7 |
| Lip Reading (INT) | 7 |
| Perception (INT) | 11 |
| Tracking (INT) | 7 |
| Body Skills | BASE |
| Athletics (DEX) | 7 |
| Contortionist (DEX) | 5 |
| Dance (DEX) | 5 |
| Endurance (WILL) | 9 |
| Resist Torture/Drugs (WILL) | 10 |
| Stealth (DEX) | 7 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | 10 |
| Pilot Air Vehicle (REF) x2 | 9 |
| Pilot Sea Vehicle (REF) | 8 |
| Riding (REF) | 7 |
| Education Skills | BASE |
| Accounting (INT) | 7 |
| Animal Handling (INT) | 7 |
| Bureaucracy (INT) | 7 |
| Business (INT) | 8 |
| Composition (INT) | 7 |
| Criminology (INT) | 7 |
| Cryptography (INT) | 7 |
| Deduction (INT) | 7 |
| Education (INT) | 11 |
| Gamble (INT) | 7 |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 11 |
| English (INT) | 11 |
| Library Search (INT) | 7 |
| Local Expert: Your Home (INT) | 11 |
| Tactics (INT) | 7 |
| Wilderness Survival (INT) | 7 |
| Fighting Skills | BASE |
| Brawling (DEX) | 8 |
| Evasion (DEX) | 9 |
| Martial Arts (DEX) x2 | 5 |
| Melee Weapon (DEX) | 5 |
| Performance Skills | BASE |
| Acting (COOL) | 5 |
| Ranged Weapon Skills | BASE |
| Archery (REF) | 7 |
| Autofire (REF) x2 | 7 |
| Handgun (REF) | 9 |
| Heavy Weapons (REF) x2 | 7 |
| Shoulder Arms (REF) | 11 |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | 5 |
| Conversation (EMP) | 10 |
| Human Perception (EMP) | 8 |
| Interrogation (COOL) | 5 |
| Persuasion (COOL) | 7 |
| Personal Grooming (COOL) | 5 |
| Streetwise (COOL) | 5 |
| Trading (COOL) | 10 |
| Wardrobe & Style (COOL) | 8 |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | 8 |
| Basic Tech (TECH) | 14 |
| Cybertech (TECH) | 10 |
| Demolitions (TECH) x2 | 8 |
| Electronics/Security Tech (TECH) x2 | 8 |
| First Aid (TECH) | 10 |
| Forgery (TECH) | 8 |
| Land Vehicle Tech (TECH) | 12 |
| Paint/Draw/Sculpt (TECH) | 8 |
| Paramedic (TECH) x2 | 8 |
| Photography/Film (TECH) | 8 |
| Pick Lock (TECH) | 8 |
| Pick Pocket (TECH) | 8 |
| Sea Vehicle Tech (TECH) | 12 |
| Weaponstech (TECH) | 13 |
| Humanity | 60 / 60 |
| Hitpoints | 45 / 45 |
| Death Save | 6 |
| Seriously Wounded Threshold | 23 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Sniper (Sophia) | 5d6 | 4 | 1 | Two hands Barrel Angle White, Handle Ice Blue |
| Heavy Pistol (Solar) | 3d6 | 8 | 2 | Barrel Gold, Handle Ice Blue |
| Heavy Pistol (Lunar) | 3d6 | 8 | 2 | Barrel Silver, Handle Ice Blue |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | Kevlar | 7 | 0 |
| Body | Light Armorjack | 11 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Light Armorjack | 11 | |||
| Kevlar | 7 | |||
| Aliases | |
| Improvement Points | 0 / 0 |
| Reputation | 0: None |
| Reputation events | |
| Role specific lifepath | Weaponsmith. Parnter: Old friend Sophia. Workspace: Everything is color coded, but it's still a nightmare. |
| Addictions | |
| Fashion | In my Shop Generic Chic Top x2, Bottoms x2, Jacket x2, Footwear x2. Not in my my Shop Urban flash Top, Bottom, Jacket, Footwear, Jewelry, and hat |
| Gear | Agent (+2 library search), Computer, MRE (x3), TechTool, Smart glasses (Teleoptics, Chyron) |
| Ammo | 80 pistol rounds 90 rifle rounds |
| Cash | 530 eb |
| Housing | Cargo container |
| Rent | 1000 eb |
| Lifestyle | 100 eb |
| Notes | Rank role Abilities Level Field Expertise lvl-2 Upgrade Expertise lvl-2 Fabrication Expertise lvl-2 Invention Expertise lvl-2 |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!