| Name | Lupin |
| Handle | Lupin |
| Role | Tech |
| Role Ability | Maker |
| Rank | 4 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 10 |
| Conceal/Reveal Object (INT) | - |
| Lip Reading (INT) | - |
| Perception (INT) | 4 |
| Tracking (INT) | - |
| Body Skills | BASE |
| Athletics (DEX) | 14 |
| Contortionist (DEX) | - |
| Dance (DEX) | - |
| Endurance (WILL) | - |
| Resist Torture/Drugs (WILL) | - |
| Stealth (DEX) | 12 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | - |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | - |
| Composition (INT) | - |
| Criminology (INT) | - |
| Cryptography (INT) | - |
| Deduction (INT) | - |
| Education (INT) | 4 |
| Gamble (INT) | - |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 4 |
| Language: English (INT) | 6 |
| Library Search (INT) | - |
| Local Expert: Your Home (INT) | 4 |
| Tactics (INT) | - |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 10 |
| Evasion (DEX) | 14 |
| Martial Arts (DEX) x2 | - |
| Melee Weapon (DEX) | 14 |
| Performance Skills | BASE |
| Acting (COOL) | - |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | - |
| Handgun (REF) | - |
| Heavy Weapons (REF) x2 | - |
| Shoulder Arms (REF) | - |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | - |
| Conversation (EMP) | 8 |
| Human Perception (EMP) | 8 |
| Interrogation (COOL) | - |
| Persuasion (COOL) | 7 |
| Personal Grooming (COOL) | - |
| Streetwise (COOL) | - |
| Trading (COOL) | - |
| Wardrobe & Style (COOL) | - |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | 10 |
| Basic Tech (TECH) | 14 |
| Cybertech (TECH) | 14 |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | 13 |
| First Aid (TECH) | 10 |
| Forgery (TECH) | 10 |
| Land Vehicle Tech (TECH) | 10 |
| Paint/Draw/Sculpt (TECH) | 10 |
| Paramedic (TECH) x2 | 10 |
| Photography/Film (TECH) | 10 |
| Pick Lock (TECH) | 10 |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | 12 |
| Humanity | 60 / 78 |
| Hitpoints | 45 / 45 |
| Death Save | 6 |
| Seriously Wounded Threshold | 23 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Bite >:3 | 4d6 | 1 | 1 |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | None | 0 | 0 |
| Body | Kevlar | 7 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Neural Link | Data | HL |
|---|---|---|
| Chipware Socket | Olfactory Boost | |
| Chipware Socket | Memory Chip | 2 |
| External Cyberware | Data | HL |
|---|---|---|
| Combat Jaw |
| Fashionware | Data | HL |
|---|---|---|
| Biomonitor | ||
| Mood Eye x2 | ||
| Chemskin | ||
| Techhair |
| Aliases | |
| Improvement Points | 0 / 0 |
| Reputation | 1: Anyone who was there at the time knows. |
| Reputation events | Helped kill three kids. :( |
| Role specific lifepath | |
| Addictions | |
| Fashion | Leisurewear Bottoms, Top, Footwear, Jacket |
| Gear | Agent, Techtool |
| Ammo | |
| Cash | 0eb |
| Housing | None. |
| Rent | None. |
| Lifestyle | |
| Notes | Lupin (Lilly v2) Model LupaForm Package (20HL) |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!